Standard CRPA test methodologies use static CW tones from a single direction. Resilient PNT demands more. AWJ-TEST is a phase-coherent multi-channel RF generator producing GNSS threat emulation waveforms that expose the true performance envelope of any CRPA or adaptive anti-jam system — dynamic nulling verification at a fraction of the cost of constellation simulators.
CRPA adaptive beamforming algorithms have well-documented vulnerabilities that standard laboratory test equipment does not stress. Convergence time windows, degrees-of-freedom limits, covariance stationarity assumptions, AGC interaction — none of these are meaningfully evaluated by static CW tone testing.
The result is a gap between published null-depth specifications and real-world resilient PNT performance. As adversaries gain access to commercial CRPA-equipped platforms, dynamic nulling verification against realistic GNSS threat emulation becomes operationally critical — not a laboratory luxury.
"Tested against a CW tone from one direction" is not resilient PNT validation. Professional-grade GNSS threat emulation and dynamic nulling verification should not require a quarter-million pound constellation simulator.
Each mode targets a distinct vulnerability in CRPA adaptive processing. Used in combination, they create compound stress that no single-mode system can replicate.
| Enclosure | 2U 19" rack-mount, brushed aluminium — field portable option available |
| RF Channels | 4 independent (architecture supports 8-channel upgrade) |
| Frequency Range | 400 MHz – 6 GHz (full GPS L1/L2/L5, GLONASS, Galileo, BeiDou coverage) |
| Output Power Range | −120 dBm to +10 dBm per channel, calibrated ±1 dB |
| Mode Switch Time | <1 ms — faster than CRPA convergence time |
| Inter-Channel Phase | <5° RMS — enables wavefront simulation |
| Waveform Modes | 6 standard — Random, Sweep, Multi-tone, Chirp, Burst, Programmable Switch |
| Reference Clock | Internal OCXO + external 10 MHz reference in/out (BNC) |
| User Interface | 7" colour touchscreen + full PC control suite (Windows, Ethernet/USB) |
| PC Software | Scenario programming, automated test scripts, session logging, PDF report generation |
| Connectivity | Gigabit Ethernet, USB 3.0, BNC trigger in/out, GPIO, RS-232 |
| Power Input | 100–240 V AC universal, <150 W consumption |
| Calibration | Factory certified, annual recalibration service available |
| Compliance | CE, UKCA — ITAR-free UK sovereign manufacture |
| Indicative Price | From £15,000 — contact for volume pricing |
| Lead Time | 6 weeks from confirmed order |
AWJ-TEST fills the gap between laboratory constellation simulators and real-world operational threat environments — at a fraction of the cost.
| Capability | Spirent / Keysight £200k–500k+ |
Racelogic LabSat Record & Replay |
AWJ-TEST From £15,000 |
|---|---|---|---|
| GNSS constellation simulation | ✓ Full | ✓ Record/replay | — Not applicable |
| Static CW / AWGN interference | ✓ | ◐ Recorded only | ✓ |
| Non-stationary waveform generation | ✗ Limited | ✗ | ✓ Core capability |
| Adaptive algorithm convergence stress | ✗ | ✗ | ✓ |
| Null budget exhaustion testing | ◐ Multiple sources | ✗ | ✓ Single unit |
| Programmable mode switching (<1ms) | ✗ | ✗ | ✓ |
| Field portable | ✗ Lab only | ◐ Record unit | ✓ |
| ITAR-free | ✗ ITAR controlled | ✓ | ✓ UK sovereign |
AWJ-TEST is currently in final development. We are gauging market interest ahead of production commitment. Early enquiries will be prioritised for first-batch allocation.
All enquiries are handled directly by K9 Electronics technical staff. An NDA can be executed prior to detailed technical discussion.